Pricing
Choose the plan that fits your event needs. All plans include our core platform features.
Starter
Free forever
- Everything in Free
- Badge Printing
- Data Export
- Attendee Management
Pro
Free forever
- Everything in Starter
- Registration Forms
- Email Campaigns
- Kiosk Mode
- Custom Badge Designer
Enterprise
Free forever
- Everything in Pro
- API Access
- Dedicated Support
Compare Plans
| Features | Free | Starter | Pro | Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check-in Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR Code Scanning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-Service Kiosk Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk-in Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session-level Check-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offline Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badge Printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-demand Badge Printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Badge Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-print on Check-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Pre-printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Forms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Campaigns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Form Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data & Integrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSV Import | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSV Export | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Users | $200/user | $200/user | $200/user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support & Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedicated Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 27001 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently asked questions
Yes. The Free plan gives you unlimited events for up to 50 attendees, QR code check-in, seating chart, and basic reports. No credit card required. Use it for small events or to test the platform before buying.
Starter includes everything in Free plus badge printing, data export, and attendee management. Pro adds registration forms, email campaigns, kiosk mode, and the custom badge designer.
You purchase a plan for each event based on your expected attendee count (250, 500, or 1,000). The plan covers the full event lifecycle — setup, check-in, badge printing, and post-event reports. Enterprise plans are custom-priced for 3,000+ attendees.
Annual contracts are coming soon. They will offer discounted rates for organizations running multiple events per year. Contact us to be notified when annual plans launch.
Yes. On the 1,000-attendee plans, you can purchase additional check-in credits (500 check-ins for $750 on Starter, $1,000 on Pro).
Micepad works with standard thermal badge printers (Brother, Zebra) and any device with a web browser for check-in. You can also rent our SmartKiosk for a complete self-service solution.
Cvent OnArrival requires custom quotes and typically runs $15,000-$50,000+/year for enterprise. Micepad starts at $300/event with a free tier. You can see every price on this page without talking to anyone.
Yes. Export your attendee list from Cvent, Luma, Eventbrite, or any platform as a CSV file, then import it into Micepad. You'll be ready for check-in in minutes.
Yes. Micepad's Free plan gives you a full event check-in app for up to 50 attendees — including QR code scanning, seating chart, and basic reports. No credit card required. Upgrade to paid plans from $300/event when you need badge printing or more capacity.
Your first event is on us
Create your free account and set up check-in for up to 50 attendees. No credit card, no sales call, no catch.
Start for Free500+
Events Powered
500K+
Attendees Served
20+
Countries
10+
Years of Experience
"[They were] absolutely terrific, my team and my clients were equally impressed. I would definitely recommend them to my friends and colleagues. 10/10."